Property Attributes
- MLS#1950186
- TypeSingle Family
- Listing Status Active U/C Taking Backups
- CountyMISSAUKEE
- CityLake City
- AreaMissaukee
- NeighborhoodForest
- Zip49651
- StyleRanch
- Year Built1960
- Price$ 159,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage974
- Lot Size1.31 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Enjoy quiet Northern Michigan living just six miles from downtown Lake City and moments from public state land. Situated across three separate parcels totaling 1.31 acres, this property offers a peaceful country setting with flexible living arrangements and room to grow. The main residence features 974 square feet of well-maintained, move-in-ready living space. Originally designed as a two-bedroom home, it was opened up into a spacious single-bedroom layout, but can easily be converted back into a two-bedroom floor plan to suit your needs. Just outside, a 20x20 garage provides parking and gear storage, while an attached 20x20 guest house directly behind it adds valuable extra square footage. This versatile space is ideal for an in-law suite, private home office, game room, or potential short or long-term rental opportunity. The acreage gives you space to spread out, store recreational vehicles, or enjoy local wildlife. One of the extra parcels includes an older setup that appears to have previously accommodated utility connections for electric and sewer (buyer to verify current condition and functionality). Whether you are searching for a hunting cabin near state trails, a home with income potential, or a quiet year-round residence, this versatile property delivers freedom and convenience. One year home warranty included!!
| Price History | |
|---|---|
| 9/3/2026 | Listed $159,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Space Heater,Propane |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Microwave,Washer,Dryer,Exhaust Fan,Propane Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame,Aluminum Siding,Stucco/Drivit |
| Pets Allowed | false |
| Year Built | 1960 |
| View | Countryside View |
| Stories Count | 1 |
| Township | Forest |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Missaukee |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Guest House |
| Full Baths | 1 |
| Status | Active U/C Taking Backups |
| Directions | From downtown Lake City,head east on M-55 for about .5 miles,then turn left onto N Decker Rd. Follow Decker Rd north as it curves around and turns into W Forest Rd. Turn right on W Cutcheon Rd to 343 |
| City | Lake City |
| High School District | Lake City Area School District |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 57063.6 |
| Carport Y/N | No |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://knightwingmedia.aryeo.com/sites/rojzqxmw/unbranded |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lake City Area School District |
| Elementary School District | Lake City Area School District |
| Tax Assessed Value | 31635 |
| Virtual Tour | https://knightwingmedia.aryeo.com/sites/3343-w-cutcheon-rd-lake-city-mi-49651-28222362/branded |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | Lengthy Legal - See Associated Docs |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Mud Room,Beamed Ceilings,Drywall,Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Carpet |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 974 |
| Laundry Features | Main Level |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | None |
| Kitchen Area | 99 |
| Kitchen Length | 11 |
| Kitchen Width | 9 |
| Dining Room Area | 20 |
| Dining Room Width | 10 |
| Living Room Area | 171 |
| Living Room Length | 19 |
| Living Room Width | 9 |
| Primary Bedroom Area | 190 |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 10 |
| Dining Room Level | Main |
| Dining Room Area | 200 |
Exterior Features
| Parking Features | Asphalt,Detached,Paved,Concrete Floors |
|---|---|
| Lot Features | Cleared,Level,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 1.31 |
| Foundation Details | Block |
| Number of Buildings | 3 |
| Spa | No |
| Lot Dimensions | 345x165 |
| Lot Size Acres | 1.31 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 6:21 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested