Property Attributes
- MLS#1950914
- TypeSingle Family
- Listing Status New
- CountyMISSAUKEE
- CityFalmouth
- AreaMissaukee
- NeighborhoodHolland
- Zip49632
- Style
- Year Built1974
- Taxes$ 1469
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage910
- Lot Size10 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
This home is set up for hunting camp! Or if you would like a beautiful country setting for your permanent home this would make an awesome place to call home. Located on 10 acres with deer trails running through out, this 2 bedroom home with a 3rd non-conforming bedroom is a hunter's dream. Step out your back door and you are in hunting mode and there are hundreds of acres of state land surrounding this property. The home comes fully furnished and the huge detached garage has 2 large overhead doors as well as a workshop, which also holds many tools and other goodies. The basement entry has a washer and dryer and also a partial bathroom (the shower needs replacing). With some updates this home could truly be a cozy place to call home and curl up in front of the fireplace in the winter and with a little work the front screened in porch would be a great place to enjoy nature. There have been many recent updates to the home, including a new roof in 26, septic in 23, well in 2017, and furnace in 22. State land backs up to the property on the south side and across the road to the north.
| Price History | |
|---|---|
| 9/24/2026 | Listed $235,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Propane |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Microwave,Washer,Dryer,Electric Water Heater |
| Garage Spaces | 4 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Screened |
| Construction Materials | Frame,Vinyl Siding,Block |
| Pets Allowed | true |
| Year Built | 1974 |
| View | Countryside View |
| Stories Count | 1 |
| Township | Holland |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None,Pets Allowed |
| Accessibility | Hand Rails |
| Assoc Fee Paid Per | Annually |
| County | Missaukee |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 1 |
| Status | New |
| Directions | Take Stoney Corners Rd east of Vogel Center approx. 5 miles. Property is just east of Young Road on the south side of the road. |
| City | Falmouth |
| High School District | Houghton Lake Community Schools |
| Zoning Description | Residential,Horses Allowed,Outbuildings Allowed,Rural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Carport Y/N | No |
| Tax Annual Amount | 1469 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Houghton Lake Community Schools |
| Elementary School District | Houghton Lake Community Schools |
| Tax Assessed Value | 38809 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | SEC 29 T21N R5W E 1/2 OF E 1/2 OF NW 1/4 OF NW 1/4. 10A. |
| Year Built Effective | 2004 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Pantry,Mud Room,Paneling |
|---|---|
| Basement | Walk-Out Access,Partial,Crawl Space,Exterior Entry,Bath/Stubbed,Unfinished |
| Flooring | Concrete,Carpet,Vinyl |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Curtain Rods |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 910 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 195 |
| Kitchen Length | 15 |
| Kitchen Width | 13 |
| Primary on Main | 240 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 16 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 12 |
| Living Room Area | 230 |
| Living Room Length | 23 |
| Living Room Width | 10 |
| Primary Bedroom Area | 110 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 10 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Dirt,Private,Detached,Concrete Floors,Pole Construction |
| Lot Features | Wooded,Evergreens,Some Lowland Areas,Rolling Slope,Metes and Bounds,Joins State/Federal Land |
| Water Source | Private |
| Lot Size Area | 10 |
| Foundation Details | Block,Poured Concrete |
| Number of Buildings | 1 |
| Spa | No |
| Lot Dimensions | 330x1320 |
| Lot Size Acres | 10 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Other Equipment | Dish TV |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 6:21 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested